Production Order Ref: 241536577
https://3dbuilder.gearteamapparel.com/api/quoteimage/9c038d5f-e3c9-4e05-95ae-c3eb8e118129.svg?distributorId=79998162
| Fabric Options | Performance Cloth (add $2.00 each) | ||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White ( #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | ||||||||||||||||||||||||||||||||||||
| Body Color | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Collar & Sleeves | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trims | Raspberry ( kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Mohawk (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Raspberry ( kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Teal ( kb-cmyk(#00a594,80,11,50,0)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Front Static Blocker | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Full Back Blocker | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Rise Fade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Retro Fade | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Fairfade | Old Gold ( #BB963E) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Decoration | Text
|
||||||||||||||||||||||||||||||||||||
| Back Decoration | Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves Decoration | Text
|
||||||||||||||||||||||||||||||||||||
Team: Lakers
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.