Production Order Ref: 215794130
https://3dbuilder.gearteamapparel.com/api/quoteimage/3fb1ded0-c795-4ddc-aab2-d64ca6437cd9.svg?distributorId=79998162
| Gear Brand Color & Position | Black ( #161615) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Body Color | Sea Foam ( kb-cmyk(#77c5bc,52,2,30,0)) | |||||||||||||||||||||||||||||||||
| Collar | Dark Teal ( kb-cmyk(#007064,89,35,63,15)) | |||||||||||||||||||||||||||||||||
| Side Lines | Sea Foam ( kb-cmyk(#77c5bc,52,2,30,0)) | |||||||||||||||||||||||||||||||||
| Trimming & Edging | Dark Teal ( kb-cmyk(#007064,89,35,63,15)) | |||||||||||||||||||||||||||||||||
| Trimming & Edging 2 | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | Red ( kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||
| Color 2 | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||
| Color 3 | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Navy ( kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Pinstripe | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Wave Stripes | Navy ( kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Retro Fade | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.01 | |||||||||||||||||||||||||||||||||
| Wake Lines | Navy ( kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Jersey: Front | Images
|
|||||||||||||||||||||||||||||||||
| Jersey: Back | Text
|
|||||||||||||||||||||||||||||||||
| Short: Right Leg | ||||||||||||||||||||||||||||||||||
| Short: Left Leg | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.