Production Order Ref: 255194452
https://3dbuilder.gearteamapparel.com/api/quoteimage/d5f0be88-0057-4aaf-b813-1eedc89bb5cf.svg?distributorId=79998162
| Gear Brand Color & Position | White ( #FEFEFE) | |||||||||||||||||||||||||||||
| Remove Brand | ||||||||||||||||||||||||||||||
| Body Color | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||
| Trimming | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||
| Design Element 1 | Navy ( kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||||||||||||||||
| Design Element 2 | Pale Sky ( kb-cmyk(#9fc4dc,36,12,6,0)) | |||||||||||||||||||||||||||||
| Shorts | Black ( #212121) | |||||||||||||||||||||||||||||
| Sock Color | Balck ( #161615) | |||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||
| Color 1 | Cream ( kb-cmyk(#fff4da,0,3,15,0)) | |||||||||||||||||||||||||||||
| Color 2 | Volt ( kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||
| Color 3 | Electric Green ( kb-cmyk(#79c153,57,0,90,0)) | |||||||||||||||||||||||||||||
| Front | Images
|
|||||||||||||||||||||||||||||
| Back | Text
|
|||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||
Team:
Sizes
|
||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.