Production Order Ref: 237613392
https://3dbuilder.gearteamapparel.com/api/quoteimage/cc5920b4-a3b3-4b47-98af-d0a68ef8bcef.svg?distributorId=79998162
| J-MSS7 | |||||||||||||||||||||||
| Fabric Options | Performance Cloth (recommended) | ||||||||||||||||||||||
| Gear Brand Color & Position | Black ( #161615) | ||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||
| Body Color | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Design Element 1 | Navy ( kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||
| Design Element 2 | Midknight Blue ( kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||
| Chevron II (1 Color Pattern) | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | Light Grey ( kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||
| Color 2 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Color 3 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Right Leg | Text
|
||||||||||||||||||||||
| Left Leg | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.