Production Order Ref: 186723579
https://api.kitbuilder.co.uk/api/quoteimage/295b5312-cd86-408f-8b4a-02144a444a53.svg?distributorId=79998162
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White ( #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Charcoal ( kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Yellow ( kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 3 | Silver ( #CACDCE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey ( #77797C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal ( #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal ( #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front | Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Avengers
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Center each team player name on right sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.