Production Order Ref: 257593190
https://3dbuilder.gearteamapparel.com/api/quoteimage/dd350ede-8416-430a-9ff7-f49a89e40f90.svg?distributorId=79998162
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White ( #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||||||||||
| Body Color | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||||
| Sleeves | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||||
| Trimming | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||
| Rise Fade | #161615 | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal ( #333640) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Fairfade | #161615 | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front | Images
|
|||||||||||||||||||||||||||||||||||||||||
| Back | Text
|
|||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||
Team: Steele U4 – Team 5
Sizes
|
||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Remove jock tag. Move care instructions to inside collar. | |||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.