Production Order Ref: 211924884
https://3dbuilder.thesoccerfactory.com/api/quoteimage/cb028f77-3b20-4f46-a721-9619e3b8a0df.svg?distributorId=156510004
| Fabric Options | Coolmax Cloth (add $4.00 each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trims | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Volt ( kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 3 | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 4 | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 5 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Volt ( kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey ( #9298A4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front | Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Free Agents
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.