Production Order Ref: 216272074
https://3dbuilder.thesoccerfactory.com/api/quoteimage/11fb6363-8da9-4603-8c1a-79ddc15da09e.svg?distributorId=156510004
| Fabric Options | Coolmax Cloth (add $4.00 each) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White ( #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Red ( kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Red ( kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Dark Electric Blue ( kb-cmyk(#006682,92,51,35,10)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Red ( kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front | Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Apex Wolves
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.