Production Order Ref: 206676488
https://3dbuilder.gearteamapparel.com/api/quoteimage/e2d934c2-b460-4637-957f-af744e19e8b3.svg?distributorId=79998162
| Fabric Options | X-Cloth | ||||||||||||||||||||||
| Gear Brand Color | White ( #FEFEFE) | ||||||||||||||||||||||
| Gear Logo Position | Right | ||||||||||||||||||||||
| Jock Tag | false | ||||||||||||||||||||||
| Body Color | Navy ( kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||
| Sleeves | Steel Grey ( #C1C9DA) | ||||||||||||||||||||||
| Trimming | Steel ( kb-cmyk(#5880b2,70,45,10,0)) | ||||||||||||||||||||||
| Side Lines | Grey ( #77797C) | ||||||||||||||||||||||
| Pride | Steel Grey ( #C1C9DA) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front Blocker | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Pattern Blocker | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Coverage | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Dot Fade | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Top Line Fade | Charcoal ( #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Blade Fade | School Bus ( #F5CA2D) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Line Fade | Old Gold ( #BB963E) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Leftside Fading Blends | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey ( #9298A4) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front | |||||||||||||||||||||||
| Back | |||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
Team:
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.