Production Order Ref: 209012921
https://3dbuilder.gearteamapparel.com/api/quoteimage/12d1dd33-23a9-4b08-92a1-74acd888abe0.svg?distributorId=79998162
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
| Gear Brand Color | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Right Gear Logo | |||||||||||||||||||||||||||||||||
| Body Color | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Collar & Sleeves | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Trims | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Design Element 1 | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | |||||||||||||||||||||||||||||||||
| Design Element 2 | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Design Element 3 | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||
| Color 2 | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Color 3 | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||
| Front Static Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Half Blocker | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Blocker | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Rise Fade | Charcoal ( #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Retro Fade | Gun Metal Grey ( #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Fairfade | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Decoration | Images
|
|||||||||||||||||||||||||||||||||
| Back Decoration | Images
|
|||||||||||||||||||||||||||||||||
| Sleeves Decoration | Text
|
|||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.