Production Order Ref: 224586270
https://3dbuilder.gearteamapparel.com/api/quoteimage/71bb722e-266b-46cc-915e-906beb543d9f.svg?distributorId=79998162
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
| Gear Brand Color | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | None | |||||||||||||||||||||||||||||||||
| Body Color | Teal ( kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||
| Sleeves | Teal ( kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||
| Bottom of Sleeves | Dark Teal ( kb-cmyk(#007064,89,35,63,15)) | |||||||||||||||||||||||||||||||||
| Body Trimming | Dark Purple ( kb-cmyk(#180a3c,97,100,38,53)) | |||||||||||||||||||||||||||||||||
| Trim on Sleeves | Dark Purple ( kb-cmyk(#180a3c,97,100,38,53)) | |||||||||||||||||||||||||||||||||
| Trim on Collar | Dark Purple ( kb-cmyk(#180a3c,97,100,38,53)) | |||||||||||||||||||||||||||||||||
| Side Lines | Teal ( kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||
| Color 1 | Dark Teal ( kb-cmyk(#007064,89,35,63,15)) | |||||||||||||||||||||||||||||||||
| Color 2 | Teal ( kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||
| Color 3 | Teal ( kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||
| Color 4 | Teal ( kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Dot Fade | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal ( #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Blade Fade | School Bus ( #F5CA2D) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Line Fade | Old Gold ( #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blend | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey ( #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Decoration | Images
|
|||||||||||||||||||||||||||||||||
| Back Decoration | Text
|
|||||||||||||||||||||||||||||||||
| Sleeves Decoration | Images
|
|||||||||||||||||||||||||||||||||
Team: Sparkle Strikers
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.