Production Order Ref: 224872950
https://3dbuilder.gearteamapparel.com/api/quoteimage/e2422b28-0f3b-4f74-9b1d-48686fe2390b.svg?distributorId=79998162
| Fabric Options | Coolmax Cloth (add $4.00 each) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Steel ( kb-cmyk(#5880b2,70,45,10,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Steel ( kb-cmyk(#5880b2,70,45,10,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom of Sleeves | Cream ( kb-cmyk(#fff4da,0,3,15,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Body Trimming | Blood Red ( kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Sleeves | Blood Red ( kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Collar | Blood Red ( kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Side Lines | Blood Red ( kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Steel ( kb-cmyk(#5880b2,70,45,10,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Steel ( kb-cmyk(#5880b2,70,45,10,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Raven (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 5,0,0,5,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Steel ( kb-cmyk(#5880b2,70,45,10,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Steel ( kb-cmyk(#5880b2,70,45,10,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Steel ( kb-cmyk(#5880b2,70,45,10,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | Blood Red ( kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dot Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #14151A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Fade | #77787B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Line Fade | Blood Red ( kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blend | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Front Decoration | Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Back Decoration | Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves Decoration | Images
|
||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.