Production Order Ref: 244844258
https://3dbuilder.gearteamapparel.com/api/quoteimage/8f03ca39-d512-4105-aafc-a5f4ae7caa2a.svg?distributorId=79998162
| Fabric Options | Mesh Semi Stretch Cloth (Add $4.00 each) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White ( #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Midknight Blue ( kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom of Sleeves | Midknight Blue ( kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Trimming | Pink ( kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Sleeves | Pink ( kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Collar | Pink ( kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Lines | Pink ( kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Dark Gold ( kb-cmyk(#de9716,12,44,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | Kelly Green ( kb-cmyk(#009647,85,15,100,3)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Pink ( kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dot Fade | Pink ( kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Pink ( kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Pink ( kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Fade | Pink ( kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Fade | Pink ( kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blend | Pink ( kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Pink ( kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Decoration | Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Decoration | Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves Decoration | Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.