Production Order Ref: 200526466
https://3dbuilder.gearteamapparel.com/api/quoteimage/e86b1c5f-f63c-4e9f-b175-19eca0191a31.svg?distributorId=79998162
| Fabric Options | Mesh Semi Stretch Cloth (Add $4.00 each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Red ( kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Gold ( kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom of Sleeves | Red ( kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Trimming | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Sleeves | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Collar | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Lines | Red ( kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dot Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #14151A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Fade | #77787B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Fade | Old Gold ( #BB963E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blend | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Decoration | Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Decoration | Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves Decoration | Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Right Foot Vintage Racing
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | GREGORY NUMBER IS 48G. “G” NEEDS TO BE 50% SIZE OF “48.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.