Production Order Ref: 237366268
https://3dbuilder.gearteamapparel.com/api/quoteimage/402eb977-3620-433c-8f84-f25186fe6923.svg?distributorId=79998162
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||
| Gear Brand Color | Black ( #161615) | ||||||||||||||||||||||||||||||
| Gear Logo Position | None | ||||||||||||||||||||||||||||||
| Body Color | Pink ( kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||||||||||
| Sleeves | Hot Pink ( kb-cmyk(#b12960,27,97,43,6)) | ||||||||||||||||||||||||||||||
| Bottom of Sleeves | Raspberry ( kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||
| Body Trimming | Red ( kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||
| Trim on Sleeves | Red ( kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||
| Trim on Collar | Blood Red ( kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||
| Side Lines | Blood Red ( kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||
| Color 1 | Blood Red ( kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||
| Color 1 | Raspberry ( kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||
| Color 2 | Raspberry ( kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||
| Color 3 | Raspberry ( kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||
| Front Blocker | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Back Pattern Blocker | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Top Gradient Fade | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Dot Fade | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #14151A | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Blade Fade | #77787B | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Line Fade | Old Gold ( #BB963E) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Leftside Fading Blend | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Right Gradient Fade | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Front Decoration | Text
Images
|
||||||||||||||||||||||||||||||
| Back Decoration | Images
|
||||||||||||||||||||||||||||||
| Sleeves Decoration | Images
|
||||||||||||||||||||||||||||||
Team:
Sizes
|
|||||||||||||||||||||||||||||||
| *Special Instructions: | I want the jersey numbers 1 and 30 for L and XL respectively. I want the sleeve and back logos to be aligned to be as central as possible, I also want them resized such as they images are clear and legible. Especially the QR code at the back. I also want the front logo resized and positioned to the left of the jersey in the best way you guys know how to. | ||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.