Production Order Ref: 192166535
https://3dbuilder.gearteamapparel.com/api/quoteimage/36a45f76-c6a5-4503-afd4-62e8943b3ce4.svg?distributorId=79998162
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||
| Gear Brand Color & Position | White ( #FEFEFE) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Body Color | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||
| Sleeves | Navy ( kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||
| Trimming | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | Red ( kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||
| Color 2 | Red ( kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||
| Front Static Blocker | Black ( #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Rectangle Blocker | Dark Orange ( kb-cmyk(#b12e16,21,94,100,13)) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Striped Blocker | Black ( #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Back Half Blocker | Black ( #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Full Back Blocker | Black ( #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Rise Fade | Grey ( #77797C) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Retro Fade | Midknight Blue ( kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Fairfade | Red ( kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Bottom Gradient Fade | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Front | Text
Images
|
||||||||||||||||||||||||||||
| Back | Text
|
||||||||||||||||||||||||||||
| Sleeves | Images
|
||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.