Production Order Ref: 230365349
https://3dbuilder.gearteamapparel.com/api/quoteimage/2067f9c0-c532-4593-84c2-c9883155916a.svg?distributorId=79998162
| Fabric Options | Mesh Semi Stretch Cloth (Add $4.00 each) | ||||||||||||||||||||||
| Gear Brand Color | White ( #FEFEFE) | ||||||||||||||||||||||
| Gear Logo Position | Right | ||||||||||||||||||||||
| Body Color | Kelly Green ( kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||
| Sleeves | Kelly Green ( kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||
| Trimming | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Flame 1 | Kelly Green ( kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||
| Flame 2 | Kelly Green ( kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #ffffff | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front Blocker | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Pattern Blocker | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Coverage | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Top Gradient Fade | Kelly Green ( kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Dot Fade | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Top Line Fade | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0.42 | ||||||||||||||||||||||
| Bottom Gradient Fade | Kelly Green ( kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||
| Opacity | 0.03 | ||||||||||||||||||||||
| Blade Fade | School Bus ( #F5CA2D) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Line Fade | Kelly Green ( kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Leftside Fading Blends | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey ( #9298A4) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front | Images
|
||||||||||||||||||||||
| Back | Text
|
||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | Jersey back number is 17 | ||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.