Production Order Ref: 208093853
https://3dbuilder.gearteamapparel.com/api/quoteimage/895a0ae9-0cd6-43fd-936d-0a5add5a85ef.svg?distributorId=79998162
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | ||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Volt ( kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Collar & Sleeves | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Trims | Volt ( kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Mohawk (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.72,0,0,2.72,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Sea Foam ( kb-cmyk(#77c5bc,52,2,30,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Charcoal ( kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey ( #77797C) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Front Decoration | Images
|
||||||||||||||||||||||||||||||||||||||||||||
| Back Decoration | Text
|
||||||||||||||||||||||||||||||||||||||||||||
| Sleeves Decoration | Images
|
||||||||||||||||||||||||||||||||||||||||||||
Team: Super Friends FC
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.