Production Order Ref: 222088329
https://3dbuilder.gearteamapparel.com/api/quoteimage/209d60c6-1753-4eeb-9e71-5dd931dc2482.svg?distributorId=79998162
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | |||||||||||||||||||||||||||||||||||||||
| Body Color | Light Grey ( kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | Light Grey ( kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||
| Trimming | Navy ( kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||||||||||||||||||||||||||
| Side Lines | Cardinal ( kb-cmyk(#670f26,35,98,71,49)) | |||||||||||||||||||||||||||||||||||||||
| Iron Camo (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.5 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Grey ( kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | Light Grey ( kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 3 | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Front Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Full Back Coverage | #242627 | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Dot Fade | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal ( #333640) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Blade Fade | School Bus ( #F5CA2D) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Line Fade | Old Gold ( #BB963E) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey ( #9298A4) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front | Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back | Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves | Images
|
|||||||||||||||||||||||||||||||||||||||
Team: Spring ’25 Home Jersey
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Front Upper Chest (5 inches of space between right and left graphics):- Upper left Lion logo graphic: 4 inches tall- Upper right player number: 4 Inches tallFront Middle Chest:- Conquer Cancer logo: 12 inches wide Right Sleeve:- Shield crest graphic (right sleeve): 4 inches tallMiddle Back:- Player number: 7.5 inches tallLower Back:- America Scores logo: 12 inches wide | |||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.