Production Order Ref: 187874055
https://api.kitbuilder.co.uk/api/quoteimage/09990c18-97ff-4493-b917-cecc18428391.svg?distributorId=79998162
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White ( #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Miami Orange ( kb-cmyk(#F15F25,0,78,97,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Miami Orange ( kb-cmyk(#F15F25,0,78,97,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Lines | Miami Orange ( kb-cmyk(#F15F25,0,78,97,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dripping Drops (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.5599649081534124,-0.013404067408403357,0.013404067408403357,2.5599649081534124,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Miami Orange ( kb-cmyk(#F15F25,0,78,97,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | Forest ( kb-cmyk(#2c553c,90,60,90,20)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Coverage | #242627 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dot Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Kelly Green ( kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Fade | School Bus ( #F5CA2D) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Fade | Old Gold ( #BB963E) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey ( #9298A4) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front | Clipart
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.