Production Order Ref: 226661655
https://3dbuilder.gearteamapparel.com/api/quoteimage/6f59beab-b7f4-4d9a-925b-ce548a1c1c34.svg?distributorId=79998162
| TRKJ2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric Options | Compression Cloth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White ( #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tri-Dots (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey ( #77797C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front | Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.