Production Order Ref: 193883998
https://3dbuilder.gearteamapparel.com/api/quoteimage/8fa9f96a-e612-4c55-9bf8-99f35bf45490.svg?distributorId=79998162
| Fabric Options | Matte Dazzle / Birds Eye Mesh | ||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | Black ( #161615) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Body Color | Blood Red ( kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | Light Grey ( kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||||||||||||||||
| Collar & Stripes | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Stripe on Cuff | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.9135454576426009,0.40673664307580026,-0.40673664307580026,0.9135454576426009,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Front | Text
|
||||||||||||||||||||||||||||||||||||
| Back | Text
|
||||||||||||||||||||||||||||||||||||
| Shoulder | |||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Team: NCOA
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Please ensure everything is centered left and right. | ||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.