Production Order Ref: 195299969
https://3dbuilder.gearteamapparel.com/api/quoteimage/4641196d-c8af-41c5-a510-3d956e6e0e58.svg?distributorId=79998162
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White ( #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Midknight Blue ( kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Midknight Blue ( kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front | Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Checkers 2
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Remove jock tag. Move care instructions to inside collar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.