Production Order Ref: 223682296
https://3dbuilder.gearteamapparel.com/api/quoteimage/15beeb0e-fecb-4229-be31-b1711727d177.svg?distributorId=79998162
| Fabric Options | Coolmax Cloth (add $4.00 each) | ||||||||||||||||||||||||||||||||
| Gear Brand Color | White ( #FEFEFE) | ||||||||||||||||||||||||||||||||
| Gear Logo Position | Right | ||||||||||||||||||||||||||||||||
| Body Color | White ( #FEFEFE) | ||||||||||||||||||||||||||||||||
| Sleeves & Sides | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||
| Trimming | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||
| Design | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||
| Pattern Trans | 3.06,0,0,3.06,0,0 | ||||||||||||||||||||||||||||||||
| Color 1 | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||
| Front Blocker | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | ||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||
| Full Back Coverage | #242627 | ||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||
| Top Gradient Fade | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||
| Dot Fade | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||
| Top Line Fade | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||
| Blade Fade | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||
| Line Fade | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Light Electric Blue ( kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey ( #9298A4) | ||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||
| Front | Text
Clipart
|
||||||||||||||||||||||||||||||||
| Back | Text
Images
|
||||||||||||||||||||||||||||||||
| Sleeves | Images
|
||||||||||||||||||||||||||||||||
Team:
Sizes
|
|||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.