Production Order Ref: 207722263
https://3dbuilder.gearteamapparel.com/api/quoteimage/1241cc07-abab-41c7-83bf-0bd41a797c32.svg?distributorId=79998162
| Fabric Options | Coolmax Cloth (add $4.00 each) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White ( #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Gold ( kb-cmyk(#fbb216,1,33,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Dark Gold ( kb-cmyk(#de9716,12,44,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Dark Forest ( kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Lines (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Dark Green ( kb-cmyk(#005d29,90,36,100,33)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Charcoal ( #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Electric Green ( kb-cmyk(#79c153,57,0,90,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Kelly Green ( kb-cmyk(#009647,85,15,100,3)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Electric Green ( kb-cmyk(#79c153,57,0,90,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front | Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.