Production Order Ref: 252019345
https://3dbuilder.gearteamapparel.com/api/quoteimage/98743e53-ba07-45a9-8df8-a4b6d42a1908.svg?distributorId=79998162
| J-MSS7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric Options | Performance Cloth (recommended) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White ( #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NFHS Approved Branding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Line | Red ( kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Leg | Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Pursuit FC 15G
Team: Pursuit FC 14G
Team: Pursuit FC 10G
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | The numbers shall be 2″ from the bottom of the short leg to the bottom of the number. Please call me at 713-401-7343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.