Production Order Ref: 183907909
https://api.kitbuilder.co.uk/api/quoteimage/32fdbb4a-51f3-4946-afc2-8543acb206b7.svg?distributorId=156510004
| J-MSS7W | ||||||||||||||||||||||
| Fabric Options | Performance Cloth (recommended) | |||||||||||||||||||||
| Gear Brand Color & Position | White ( #FEFEFE) | |||||||||||||||||||||
| NFHS Approved Branding | ||||||||||||||||||||||
| Body Color | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||
| Side Line | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||
| None | ||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||
| Right Leg | ||||||||||||||||||||||
| Left Leg | ||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.