Production Order Ref: 246572024
https://3dbuilder.gearteamapparel.com/api/quoteimage/9515a87a-b118-464c-9fc1-31c291db5bf9.svg?distributorId=79998162
| Fabric Options | Stretch Performance (add $4.00 each) | ||||||||||||||||||||||||||||||||||||||||||||
| Legal Tournament Volleyball Jersey | |||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Purple ( kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Purple ( kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||||||||||||||||||||||||
| Collar | Purple ( kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||||||||||||||||||||||||
| Trim on Collar | Purple ( kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||||||||||||||||||||||||
| Edging | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Designs | None | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Texas Orange ( #B56939) | ||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Grey ( #77797C) | ||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Optic Yellow ( #EDE947) | ||||||||||||||||||||||||||||||||||||||||||||
| Flames | Gun Metal Grey ( #9298A4) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Grey ( #77797C) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Mesh Fade | Silver ( #CACDCE) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Tribal Waves | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Fade | Granite Orange ( kb-cmyk(#F15729,0,81,94,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Front | Text
|
||||||||||||||||||||||||||||||||||||||||||||
| Back | Text
|
||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||
| Rosters | Team: Northern Michigan Diggers
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.