Production Order Ref: 193623809
https://3dbuilder.gearteamapparel.com/api/quoteimage/a0d9842a-c98a-4472-9080-5b6028dbe518.svg?distributorId=79998162
| Fabric and Branding Options | X-Cloth | ||||||||||||||||||||||
| Gear Brand Color | White ( #FEFEFE) | ||||||||||||||||||||||
| Gear Logo Position | Right Gear Logo | ||||||||||||||||||||||
| Jock Tag (Leave unclicked) | false | ||||||||||||||||||||||
| Body Color | Grey ( kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||
| Sleeves | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Trim on Collar | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Cuff | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Hem | Grey ( kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||
| Color 1 | Charcoal ( #333640) | ||||||||||||||||||||||
| Color 2 | Charcoal ( #333640) | ||||||||||||||||||||||
| Color 3 | Charcoal ( #333640) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front Blocker | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Pattern Blocker | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Coverage | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Dot Fade | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Top Line Fade | Charcoal ( #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Blade Fade | School Bus ( #F5CA2D) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Line Fade | Old Gold ( #BB963E) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Leftside Fading Blends | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey ( #9298A4) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front | |||||||||||||||||||||||
| Back | Text
|
||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
Team: MSA Raiders
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.