Production Order Ref: 212862055
https://3dbuilder.gearteamapparel.com/api/quoteimage/c156ee1a-6aab-40ac-9b2b-0e194a2e1466.svg?distributorId=79998162
| Fabric and Branding Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White ( #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jock Tag (Leave unclicked) | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | NW Purple ( kb-cmyk(#00002c,90,85,50,70)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | NW Purple ( kb-cmyk(#00002c,90,85,50,70)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Collar | Hot Pink ( kb-cmyk(#b12960,27,97,43,6)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuff | Hot Pink ( kb-cmyk(#b12960,27,97,43,6)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hem | Hot Pink ( kb-cmyk(#b12960,27,97,43,6)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | NW Purple ( kb-cmyk(#00002c,90,85,50,70)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shading | Hot Pink ( kb-cmyk(#b12960,27,97,43,6)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydra color | Optic Yellow ( kb-cmyk(#ece847,10,0,84,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyes and Lightning | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Midknight Blue ( kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | Navy ( kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Coverage | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dot Fade | Orange ( kb-cmyk(#ee4023,0,90,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal ( #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Fade | Orange ( kb-cmyk(#ee4023,0,90,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Fade | Orange ( kb-cmyk(#ee4023,0,90,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey ( #9298A4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front | Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | REMOVE JOCK TAG AND MOVE CARE INSTRUCTIONS TO INSIDE COLLAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.