Production Order Ref: 183907913
https://api.kitbuilder.co.uk/api/quoteimage/3ba16eac-144b-4419-a3ac-06beb3e15882.svg?distributorId=156510004
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
| Dark Logo | ||||||||||||||||||||||||||||||||||
| Body Color | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||
| Collar | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Trim | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Body Pattern Designs | None | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | Texas Orange ( #B56939) | |||||||||||||||||||||||||||||||||
| Color 2 | Grey ( #77797C) | |||||||||||||||||||||||||||||||||
| Color 3 | Optic Yellow ( #EDE947) | |||||||||||||||||||||||||||||||||
| Front Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Pattern Blocker | Silver ( #CACDCE) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Coverage | Old Gold ( #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Cuff | Gun Metal Grey ( #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Sleeve Line Fade | Grey ( #77797C) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Sleeve Flames | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Chevrons | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Tribal Waves | Charcoal ( #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front | Text
|
|||||||||||||||||||||||||||||||||
| Back | Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
| Rosters | Team: Bk Reign Keepers
Sizes
|
|||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.