Production Order Ref: 203525710
https://3dbuilder.gearteamapparel.com/api/quoteimage/0f0fefe0-1902-4a6f-8858-752cdc3b4092.svg?distributorId=79998162
| Fabric Options | DuraCool | ||||||
| Gear Brand Color & Position | Black ( #161615) | ||||||
| NFHS Approved Branding | |||||||
| Body Color | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||
| Sleeves | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||
| Trims | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||
| Tri-Dots (1 Color Pattern) | |||||||
| Opacity | 1 | ||||||
| Pattern Trans | 1.05,0,0,1.05,0,0 | ||||||
| Color 1 | Miami Orange ( kb-cmyk(#F15F25,0,78,97,0)) | ||||||
| Color 2 | Miami Orange ( kb-cmyk(#F15F25,0,78,97,0)) | ||||||
| Color 3 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||
| Front Static Blocker | Black ( #161615) | ||||||
| Opacity | 0 | ||||||
| Front Rectangle Blocker | Black ( #161615) | ||||||
| Opacity | 0 | ||||||
| Front Striped Blocker | Black ( #161615) | ||||||
| Opacity | 0 | ||||||
| Front Brushed Blocker | Black ( #161615) | ||||||
| Opacity | 0 | ||||||
| Back Half Blocker | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||
| Opacity | 1 | ||||||
| Full Back Blocker | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||
| Opacity | 0 | ||||||
| Flames | Grey ( #77797C) | ||||||
| Opacity | 0 | ||||||
| Retro Fade | Charcoal ( #333640) | ||||||
| Opacity | 0 | ||||||
| Fairfade | Charcoal ( #333640) | ||||||
| Opacity | 0 | ||||||
| Waves | Charcoal ( #333640) | ||||||
| Opacity | 0 | ||||||
| Bottom Gradient Fade | Black ( #161615) | ||||||
| Opacity | 0 | ||||||
| Front | |||||||
| Back | |||||||
| Sleeves | |||||||
Sizes
|
|||||||
| *Special Instructions: | |||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.