Production Order Ref: 212029403
https://3dbuilder.gearteamapparel.com/api/quoteimage/1f264afc-c55a-47c5-9517-d6efe2bb696d.svg?distributorId=79998162
| Fabric and Branding Options | Performance Cloth (add $2.00 each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White ( #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jock Tag (Leave unclicked) | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Navy ( kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Collar | Blood Red ( kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuff | Blood Red ( kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hem | Blood Red ( kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boost | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Coverage | #242627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dot Fade | Midknight Blue ( kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Fade | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Fade | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey ( #9298A4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front | Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Next Step Archery
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.