Production Order Ref: 198606910
https://3dbuilder.gearteamapparel.com/api/quoteimage/df6b1fc4-5607-4782-8ad4-9cc76c377e99.svg?distributorId=79998162
| Brand Color | White ( #FEFEFE) | ||||||||||||||||||||||
| Base | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||
| Top Pocket | Volt ( kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Center Pocket | Volt ( kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Side Pockets | Volt ( kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Design Element 1 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Design Element 2 | Grey ( #77797C) | ||||||||||||||||||||||
| Design Element 3 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| 45 (1 Color Pattern) | |||||||||||||||||||||||
| Opacity | 0.57 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Color 2 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Color 3 | Raspberry ( kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||
| Line Fade | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Rise Fade | Cornflower ( kb-cmyk(#6a90ca,60,37,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Retro Fade | Yellow ( kb-cmyk(#ffd300,1,15,99,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Fairfade | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Spikes | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Sun Burst | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Lightning Strike | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Top Pocket | Text
|
||||||||||||||||||||||
| Center Pocket | Images
|
||||||||||||||||||||||
| Straps | Text
|
||||||||||||||||||||||
Team:
Sizes
|
|||||||||||||||||||||||
| Production Fee | Production Fee $9.95 | ||||||||||||||||||||||
| Sales Rep (If Applicable) | None | ||||||||||||||||||||||
| *Special Instructions: |
Shopping Cart
CloseYour cart is currently empty.