Production Order Ref: 255704828
https://3dbuilder.thesoccerfactory.com/api/quoteimage/66005bea-f234-4c31-937c-4b18d505cc1a.svg?distributorId=156510004
| Fabric Options | Performance Cloth (add $2.00 each) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Midknight Blue ( kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 1 | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 2 | Grey ( kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic 1 | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic 2 | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey ( #77797C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal ( #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal ( #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front | Clipart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: SHRAPNEL 2020 BOYS
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | NO NAMES ON THE BACK OF THE JERSEYS FOR YOUTH ONLY LOGO IN FRONT AND NUMBER ON BACK OF JERSEYNAME AND NUMBER ON BACK FOR ADULT JERSEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.