Production Order Ref: 186540438
https://api.kitbuilder.co.uk/api/quoteimage/bd741a9d-9083-4441-8485-a1b451529b17.svg?distributorId=79998162
| Gear Brand Color | White ( #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| Gear Placement | Gear Logo | |||||||||||||||||||||||||||||||||||||||
| Fabric Options | WeatherTech Cloth | |||||||||||||||||||||||||||||||||||||||
| Body Color | Neon Yellow ( #F6EC3F) | |||||||||||||||||||||||||||||||||||||||
| Collar | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||
| Trimming | Red ( #C21515) | |||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Red ( #C21515) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0.95 | |||||||||||||||||||||||||||||||||||||||
| Dot Fade | Black ( #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Red ( #C21515) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0.03 | |||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Red ( #C21515) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0.98 | |||||||||||||||||||||||||||||||||||||||
| Blade Fade | School Bus ( #F5CA2D) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0.01 | |||||||||||||||||||||||||||||||||||||||
| Line Fade | Red ( #C21515) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0.01 | |||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Red ( #C21515) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0.01 | |||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey ( #9298A4) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front | Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back | Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves | Images
|
|||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.