Production Order Ref: 216412217
https://3dbuilder.thesoccerfactory.com/api/quoteimage/5384acbc-e20f-42f6-af33-d63c6dbd115c.svg?distributorId=156510004
| Gear Brand Color & Position | White ( #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||||||||||||||||
| Body Color | Dark Green ( kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trims | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Shorts | White ( #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Socks | White ( #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Monsoon (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.5260378704389383,-1.7423214855083624,1.7423214855083624,0.5260378704389383,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Kelly Green ( kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Charcoal ( kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Medium Grey ( kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey ( #77797C) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0.52 | ||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front | Text
|
||||||||||||||||||||||||||||||||||||
| Back | Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | No Names needed. Prepare Jersey’s with numbers 2 through 26 | ||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.