Production Order Ref: 187327681
https://api.kitbuilder.co.uk/api/quoteimage/1c7b7ab3-9cbc-40fc-81cc-38c5c11103c2.svg?distributorId=79998162
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White ( #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Trim | Hot Orange ( kb-cmyk(#bc4f18,19,80,100,8)) | ||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Hot Orange ( kb-cmyk(#bc4f18,19,80,100,8)) | ||||||||||||||||||||||||||||||||||||||||||||
| Body Pattern Designs | None | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Grey ( kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | Silver ( #CACDCE) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Full Back Coverage | Old Gold ( #BB963E) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Line Fade | Old Gold ( #BB963E) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Cardinal ( kb-cmyk(#670f26,35,98,71,49)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Miami Orange ( kb-cmyk(#F15F25,0,78,97,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Cuff | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Fade | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Line Fade | Grey ( #77797C) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Flames | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Chevrons | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Dot Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Tribal Waves | Miami Orange ( kb-cmyk(#F15F25,0,78,97,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Front | Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||
| Back | Text
|
||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||
| Rosters | Sizes
|
||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.