Production Order Ref: 193664335
https://3dbuilder.gearteamapparel.com/api/quoteimage/0a609a30-fa44-44d3-9308-30d7fbe48a16.svg?distributorId=79998162
| McKinney Soccer Jerseys | |||||||||||||||||||||||
| Gear Brand Color & Position | Black ( #161615) | ||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||
| Body Color | Dark Green ( kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||
| Sleeves | Dark Green ( kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||
| Trimming | Dark Gold ( kb-cmyk(#de9716,12,44,100,0)) | ||||||||||||||||||||||
| Raven (1 Color Pattern) | |||||||||||||||||||||||
| Opacity | 0.41 | ||||||||||||||||||||||
| Pattern Trans | 4.229095215196297,2.5915928809911066,-2.5915928809911066,4.229095215196297,0,0 | ||||||||||||||||||||||
| Color 1 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Color 2 | Medium Grey ( kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||
| Color 3 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Front Static Blocker | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Rectangle Blocker | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Striped Blocker | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Half Blocker | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Blocker | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Rise Fade | Grey ( #77797C) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Retro Fade | Charcoal ( #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Fairfade | Charcoal ( #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | Black ( #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front | Text
|
||||||||||||||||||||||
| Back | Text
|
||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | YM # 8 Daric YM # 11 Elijah Requesting before 6 September |
Shopping Cart
CloseYour cart is currently empty.