Production Order Ref: 231882365
https://3dbuilder.gearteamapparel.com/api/quoteimage/db41e042-3afd-4b20-b293-931287125858.svg?distributorId=79998162
| Fabric Options | Stretch Performance (add $4.00 each) | |||||||||||||||||||||||||||||||||
| Legal Tournament Volleyball Jersey | ||||||||||||||||||||||||||||||||||
| Body Color | Miami Orange ( kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||
| Sleeves | Midknight Blue ( kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||
| Collar | Miami Orange ( kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||
| Trim on Collar | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | |||||||||||||||||||||||||||||||||
| Edge Trimming | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Design Element 2 | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Design Element 1 | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Pattern Designs | None | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | Texas Orange ( #B56939) | |||||||||||||||||||||||||||||||||
| Color 2 | Grey ( #77797C) | |||||||||||||||||||||||||||||||||
| Color 3 | Optic Yellow ( #EDE947) | |||||||||||||||||||||||||||||||||
| Flames | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Retro Fade | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Mesh Fade | Silver ( #CACDCE) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Tribal Waves | Midknight Blue ( kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.98 | |||||||||||||||||||||||||||||||||
| Sleeve Fade | Light Orange ( kb-cmyk(#f37920,0,65,100,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front | Images
|
|||||||||||||||||||||||||||||||||
| Back | Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
| Rosters | Team: Anniston
Sizes
|
|||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.