Production Order Ref: 193617739
https://3dbuilder.gearteamapparel.com/api/quoteimage/f0b36664-8354-46c2-a92f-241b88504fca.svg?distributorId=79998162
| Fabric Options | Mesh Semi Stretch Cloth | |||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White ( #FEFEFE) | |||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||
| Body Color | Red ( kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||
| Sleeves | Red ( kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||
| Trimming | Navy ( kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||||||||||||||||||||
| Mummy (1 Color Pattern) | ||||||||||||||||||||||||||||||||||
| Opacity | 0.6 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Color 2 | Dark Green ( kb-cmyk(#005d29,90,36,100,33)) | |||||||||||||||||||||||||||||||||
| Color 3 | Dark Gold ( kb-cmyk(#de9716,12,44,100,0)) | |||||||||||||||||||||||||||||||||
| Front Static Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Half Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Blocker | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Rise Fade | Grey ( #77797C) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal ( #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Fairfade | Charcoal ( #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black ( #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front | Text
Images
|
|||||||||||||||||||||||||||||||||
| Back | Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | Numbering : YXS (2-42), YS (2-62), YM (2-52), YL ( 2-37), AS ( 2-17) | |||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.