Production Order Ref: 266313112
https://3dbuilder.gearteamapparel.com/api/quoteimage/041f0a0e-acea-4c0c-9e54-a164648d2207.svg?distributorId=79998162
| grad 1 | kb-cmyk(#a39f94,38,32,40,1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric Options | Performance Cloth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Placement | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Collar | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Cuff Stripe | Dark Gold ( kb-cmyk(#de9716,12,44,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Cuff | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Pinstripes | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinstripe | #161615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Camo (2 Color Pattern ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.7313537016191706,0.6819983600624985,-0.6819983600624985,0.7313537016191706,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Gradient Fade | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Dark Army ( kb-cmyk(#a39f94,38,32,40,1)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Flame Graphic | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Bus ( #F5CA2D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable DegiFade | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Fade | Charcoal ( kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front | Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Slightly Athletics
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.