Production Order Ref: 206061224
https://3dbuilder.gearteamapparel.com/api/quoteimage/4eb2a13d-82f7-4347-900a-bc4b07bd2ac4.svg?distributorId=79998162
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Tournament Volleyball Jersey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Collar | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Trimming | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 3 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 4 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Designs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flames | Gun Metal Grey ( #9298A4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Grey ( #77797C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesh Fade | Silver ( #CACDCE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tribal Waves | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front | Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosters | Team: TEXAS SLAM
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.