Production Order Ref: 266465343
https://3dbuilder.gearteamapparel.com/api/quoteimage/60da8340-52b9-4344-aee7-d92a1ad020de.svg?distributorId=79998162
| grad 1 | kb-cmyk(#ffffff,0,0,0,0) | ||||||||||||||||||||||||||||||||||||
| Fabric Options | Performance Cloth (add $2.00 each) | ||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Dark Logo | ||||||||||||||||||||||||||||||||||||
| Body Color | Midknight Blue ( kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | Light Grey ( kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||||||||||||||||
| Trimming | Royal Blue ( kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||||||||||
| Vector Falls | Grey ( kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Front Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Coverage | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Steel ( kb-cmyk(#5880b2,70,45,10,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Dot Fade | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Enable Fade | False | ||||||||||||||||||||||||||||||||||||
| White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Blade Fade | School Bus ( #F5CA2D) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Line Fade | Old Gold ( #BB963E) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey ( #9298A4) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front | Text
Images
|
||||||||||||||||||||||||||||||||||||
| Back | Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | Images
|
||||||||||||||||||||||||||||||||||||
Team: Knights
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.