Production Order Ref: 186697778
https://api.kitbuilder.co.uk/api/quoteimage/10bea2e5-f82e-4ac2-b7b5-10fdf9c1b2a1.svg?distributorId=79998162
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White ( #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Volt ( kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Volt ( kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Raspberry ( kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Raspberry ( kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 3 | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Eighties (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 4.08,0,0,4.08,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Raspberry ( kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey ( #77797C) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal ( #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black ( #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Front | Text
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Back | Text
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Text
|
||||||||||||||||||||||||||||||||||||||||||||||||
Team: MIDFIELD CRISIS
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Please ensure names/numbers on front & back are centered (left-to-right). Drag-and-drop positioning makes it hard to maintain proper center alignment when adjusting vertical position. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.