Production Order Ref: 261613437
https://3dbuilder.gearteamapparel.com/api/quoteimage/41ca63b2-b0ac-4b9d-a14d-f13999d3de6f.svg?distributorId=79998162
| J-SBJ4 | ||||||||||||||||||||||||||||||||||
| Fabric Options | Performance Cloth (Recommended) | |||||||||||||||||||||||||||||||||
| NFHS Approved | ||||||||||||||||||||||||||||||||||
| Body Color | Grey ( kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||
| Pinstripes (Optional) | #161615 | |||||||||||||||||||||||||||||||||
| Design Element 1 | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||
| Outer Trim | Grey ( kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front Right Side Decoration | ||||||||||||||||||||||||||||||||||
| Front Left Side Decoration | Text
|
|||||||||||||||||||||||||||||||||
| Back | Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | Images
|
|||||||||||||||||||||||||||||||||
Team: Whizzbangs
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.