Production Order Ref: 249853819
https://3dbuilder.gearteamapparel.com/api/quoteimage/35a3e3da-01d1-49c9-8032-eb628bbbf5ae.svg?distributorId=79998162
| Fabric Options | Performance Cloth (add $2.00 each) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White ( #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Sand ( kb-cmyk(#e4d3a9,10,13,36,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Army Green ( kb-cmyk(#425037,68,47,78,42)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom of Sleeves | Sand ( kb-cmyk(#e4d3a9,10,13,36,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Trimming | Army Green ( kb-cmyk(#425037,68,47,78,42)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Sleeves | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Collar | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Lines | Sand ( kb-cmyk(#e4d3a9,10,13,36,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Army Green ( kb-cmyk(#425037,68,47,78,42)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Eighties (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.9891745178784597,0.6248469998166885,-0.6248469998166885,0.9891745178784597,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Army Green ( kb-cmyk(#425037,68,47,78,42)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Vegas Gold ( kb-cmyk(#c29f67,24,35,68,1)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dot Fade | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal ( #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #14151A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Fade | #77787B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Fade | Old Gold ( #BB963E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blend | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Decoration | Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Decoration | Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves Decoration | Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.