Production Order Ref: 237041458
https://3dbuilder.gearteamapparel.com/api/quoteimage/fab6400b-0159-425f-90e4-1573521e4c7c.svg?distributorId=79998162
| J-MSS7W | ||||||||||||||||||||||||||||||||||
| Fabric Options | Performance Cloth (recommended) | |||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | Black ( #161615) | |||||||||||||||||||||||||||||||||
| NFHS Approved Branding | ||||||||||||||||||||||||||||||||||
| Body Color | Miami Orange ( kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||
| Hem | Miami Orange ( kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||
| Design Element | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Design Element 2 | Miami Green ( kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Color 2 | Black ( kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Color 3 | White ( kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Right Leg | Text
|
|||||||||||||||||||||||||||||||||
| Left Leg | Images
|
|||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.