Production Order Ref: 251368409
https://3dbuilder.gearteamapparel.com/api/quoteimage/ffa1c932-22e2-4381-8a14-d2ce2092ea09.svg?distributorId=79998162
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||
| Gear Brand Color & Position | White ( #FEFEFE) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Body Color | Electric Blue ( kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||
| Sleeves | White ( kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||
| Trimming | Miami Orange ( kb-cmyk(#F15F25,0,78,97,0)) | ||||||||||||||||||||||||||||
| Design Element 1 | Hot Pink ( kb-cmyk(#b12960,27,97,43,6)) | ||||||||||||||||||||||||||||
| Design Element 2 | Raspberry ( kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||
| Front Static Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Striped Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Rise Fade | Grey ( #77797C) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Retro Fade | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Fairfade | Black ( kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front | Text
Images
|
||||||||||||||||||||||||||||
| Back | Text
|
||||||||||||||||||||||||||||
| Sleeves | Images
|
||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Shopping Cart
CloseYour cart is currently empty.